back to home page
Layout
Floor
Status
Displayed 88 of 88 units
Flat NO. Layout Floor Floor space (m2) TERRACE,
BALCONY  (m2)
Total area (m2) Status price  (CZK) Favourites
508 2 BR 5th 81.8 9.8 91.6 Available 4Q/2024 On request
320 1 BR 3rd 49.2 4.2 53.4 Available 4Q/2024 On request
401 1 BR 4th 56.8 3.9 60.7 Available 4Q/2024 On request
402 Studio 4th 36.6 3.1 39.7 Available 4Q/2024 On request
403 Studio 4th 36.7 3.1 39.8 Available 4Q/2024 On request
404 Studio 4th 36.6 3.1 39.7 Available 4Q/2024 On request
405 Studio 4th 36.6 3.1 39.7 Available 4Q/2024 On request
406 1 BR 4th 56.3 5.9 62.2 Available 4Q/2024 On request
407 1 BR 4th 54.7 5.1 59.8 Available 4Q/2024 On request
408 1 BR 4th 52.2 3.8 56 Available 4Q/2024 On request
409 1 BR 4th 46.1 4.5 50.6 Available 4Q/2024 On request
410 Studio 4th 30.6 3.7 34.3 Available 4Q/2024 On request
411 1 BR 4th 49.2 3.6 52.8 Available 4Q/2024 On request
412 Studio 4th 28.2 2.8 31 Available 4Q/2024 On request
413 1 BR 4th 48.2 3.9 52.1 Available 4Q/2024 On request
415 1 BR 4th 52.3 5.2 57.4 Available 4Q/2024 On request
414 Studio 4th 35.3 3.1 38.4 Available 4Q/2024 On request
507 2 BR 5th 91 15.9 106.9 Available 4Q/2024 On request
506 2 BR 5th 72.9 60.7 133.6 Available 4Q/2024 On request
505 3 BR 5th 108.9 42.3 151.2 Available 4Q/2024 On request
504 2 BR 5th 80 29.9 109.9 Available 4Q/2024 On request
503 2 BR 5th 84.7 19.5 104.2 Available 4Q/2024 On request
502 2 BR 5th 87.3 15.1 102.4 Available 4Q/2024 On request
501 2 BR 5th 87.6 24.4 111.9 Available 4Q/2024 On request
420 1 BR 4th 49.1 4.2 53.2 Available 4Q/2024 On request
419 1 BR 4th 55.1 5.8 60.9 Available 4Q/2024 On request
418